Italian Grand Prix vs Spanish Grand Prix 2027: ticket prices and trip cost
Cheapest 3-day ticket: Italian Grand Prix €219 (checked 20 Oct 2026) vs Spanish Grand Prix €545 (checked 19 Oct 2026). Typical ticket + travel: €369 vs €831.
Typical cost is the median of the per-person ticket + travel estimates from the 23 departure cities in our trip calculator (hotel not included; travel is the cheaper of a car, 2 people per car, and a return flight with a real price for the race dates).
Last checked 20 Oct 2026
| Italian Grand Prix | Spanish Grand Prix | |
|---|---|---|
| Dates | 3 Sep – 5 Sep 2027 | 10 Sep – 12 Sep 2027 |
| Circuit | Autodromo Nazionale Monza, Monza | Madring (IFEMA), Madrid |
| Cheapest 3-day ticket | €219 checked 20 Oct 2026 | €545 checked 19 Oct 2026 |
| Cheapest GA (3-day) | not yet announced | not yet announced |
| Cheapest grandstand (3-day) | €219 checked 20 Oct 2026 | €545 checked 19 Oct 2026 |
| Typical ticket + travel (median of 23 cities) | €369 | €831 |
| London: ticket + travel | €508 | €904 |
| Paris: ticket + travel | €341 | €731 |
| Amsterdam: ticket + travel | €388 | €833 |
| Frankfurt: ticket + travel | €313 | €808 |
| Vienna: ticket + travel | €319 | €831 |
| Milan: ticket + travel | €223 | €749 |
| Madrid: ticket + travel | €402 | €546 |
| Warsaw: ticket + travel | €371 | €845 |
Italian Grand Prix — all offers →
Spanish Grand Prix — all offers →