Cheapest Grand Prix races of 2027
Cheapest 3-day ticket among the 6 races we track for 2027: Austrian Grand Prix and Hungarian Grand Prix, €170 each (checked 20 Oct 2026).
Ranked by the cheapest 3-day ticket (in euros), then by typical trip cost. Prices per adult. Typical cost is the median of the per-person ticket + travel estimates from the 23 departure cities in our trip calculator (hotel not included; travel is the cheaper of a car, 2 people per car, and a return flight with a real price for the race dates).
Last checked 20 Oct 2026
| # | Grand Prix | Dates | Cheapest 3-day ticket | Typical ticket + travel (median of 23 cities) |
|---|---|---|---|---|
| 1 | Austrian Grand Prix | 9 Jul – 11 Jul 2027 | €170 checked 20 Oct 2026 | €341 |
| 2 | Hungarian Grand Prix | 30 Jul – 1 Aug 2027 | €170 checked 20 Oct 2026 | €390 |
| 3 | Belgian Grand Prix | 23 Jul – 25 Jul 2027 | €215 checked 20 Oct 2026 | €357 |
| 4 | Italian Grand Prix | 3 Sep – 5 Sep 2027 | €219 checked 20 Oct 2026 | €369 |
| 5 | British Grand Prix | 2 Jul – 4 Jul 2027 | £329 ≈ €391 reported price press report, 24 Sep 2026 | €695 |
| 6 | Spanish Grand Prix | 10 Sep – 12 Sep 2027 | €545 checked 19 Oct 2026 | €831 |
Price tags
- reported price
- Reported by another source (e.g. press); not yet confirmed on the seller's page
Head-to-head
Hungarian Grand Prix vs Austrian Grand Prix 2027 · Belgian Grand Prix vs Italian Grand Prix 2027 · British Grand Prix vs Belgian Grand Prix 2027 · Italian Grand Prix vs Spanish Grand Prix 2027