Belgian Grand Prix vs Italian Grand Prix 2027: ticket prices and trip cost
Cheapest 3-day ticket: Belgian Grand Prix €215 (checked 20 Oct 2026) vs Italian Grand Prix €219 (checked 20 Oct 2026). Typical ticket + travel: €357 vs €369.
Typical cost is the median of the per-person ticket + travel estimates from the 23 departure cities in our trip calculator (hotel not included; travel is the cheaper of a car, 2 people per car, and a return flight with a real price for the race dates).
Last checked 20 Oct 2026
| Belgian Grand Prix | Italian Grand Prix | |
|---|---|---|
| Dates | 23 Jul – 25 Jul 2027 | 3 Sep – 5 Sep 2027 |
| Circuit | Circuit de Spa-Francorchamps, Stavelot / Francorchamps | Autodromo Nazionale Monza, Monza |
| Cheapest 3-day ticket | €215 checked 20 Oct 2026 | €219 checked 20 Oct 2026 |
| Cheapest GA (3-day) | €215 checked 20 Oct 2026 | not yet announced |
| Cheapest grandstand (3-day) | €365 checked 20 Oct 2026 | €219 checked 20 Oct 2026 |
| Typical ticket + travel (median of 23 cities) | €357 | €369 |
| London: ticket + travel | €411 | €508 |
| Paris: ticket + travel | €274 | €341 |
| Amsterdam: ticket + travel | €262 | €388 |
| Frankfurt: ticket + travel | €252 | €313 |
| Vienna: ticket + travel | €335 | €319 |
| Milan: ticket + travel | €318 | €223 |
| Madrid: ticket + travel | €413 | €402 |
| Warsaw: ticket + travel | €348 | €371 |
Belgian Grand Prix — all offers →
Italian Grand Prix — all offers →